Rankings Compare API
SearchTeamBlogInvite our Discord BotFAQDiscord ServerReport an IssueAPI DocsDeveloper LibrariesTerms and Conditions
Support
Developers
Terms & Conditions
Login
Global Discord Bot Rankings
Check your favourite bot's growth, updated every 24 hours.
You can now sort by clicking the table headers!
Rank | Name | Monthly Votes | Total Votes | Server Count | Shard Count |
---|---|---|---|---|---|
0 | Mudae | 1,858,432 | 216,509,176 | 3,371,839 | 0 |
0 | Karuta | 930,654 | 104,686,493 | 841,460 | 0 |
0 | Pokétwo | 316,396 | 75,257,663 | 1,477,470 | 0 |
4 0 | SOFI | 268,442 | 18,207,599 | 242,265 | 0 |
5 0 | OwO | 230,646 | 33,441,961 | 4,328,099 | 0 |
6 0 | Lara✨ | 178,678 | 3,305,824 | 1 | 0 |
7 0 | Dank Memer | 152,464 | 81,096,036 | 8,627,015 | 0 |
8 0 | PokéMeow | 151,863 | 38,239,864 | 504,288 | 0 |
9 0 | Gachapon | 138,365 | 2,802,028 | 49,017 | 0 |
10 0 | Soccer Guru | 120,725 | 25,156,907 | 190,871 | 0 |
11 0 | AniGame | 111,671 | 26,305,471 | 353,088 | 0 |
12 0 | Garam | 105,381 | 2,837,477 | 114,131 | 0 |
13 0 | Musico | 103,497 | 3,321,212 | 800,000 | 0 |
14 0 | Cat Bot | 102,699 | 669,404 | 65,606 | 0 |
15 0 | EPIC RPG | 94,833 | 34,545,475 | 610,358 | 0 |
16 0 | Nekotina | 92,219 | 26,356,809 | 3,826,205 | 0 |
17 0 | Tofu | 89,500 | 4,160,550 | 72,080 | 0 |
18 0 | Cricket Guru | 70,515 | 4,518,292 | 18,875 | 0 |
19 0 | counting | 62,305 | 5,595,489 | 969,285 | 0 |
20 0 | FlaviBot | 59,409 | 1,082,786 | 912,144 | 0 |
21 0 | Mimu | 55,802 | 6,537,995 | 2,811,678 | 0 |
22 0 | Loritta | 54,129 | 7,224,707 | 3,512,805 | 0 |
23 0 | Tatsu | 49,200 | 9,276,986 | 1,479,060 | 0 |
24 0 | Lumina | 41,047 | 76,642 | 0 | 0 |
25 0 | reaction bot 🎉 | 39,742 | 1,997,045 | 110,980 | 0 |
26 0 | TacoShack | 38,678 | 11,910,556 | 280,340 | 0 |
27 0 | Giveaway Boat | 34,747 | 1,667,874 | 324,057 | 0 |
28 0 | Virtual Fisher | 30,259 | 4,045,830 | 299,876 | 0 |
29 0 | FOOT DEX | 29,808 | 65,546 | 0 | 0 |
30 0 | Invite Tracker | 28,782 | 1,909,733 | 1,632,435 | 0 |
31 0 | Blue Lock Bot | 28,491 | 104,029 | 0 | 0 |
32 0 | Jujutsu Kaisen Bot | 26,610 | 1,050,783 | 0 | 0 |
33 0 | Lawliet | 24,924 | 3,880,206 | 1,859,557 | 0 |
34 0 | Naruto Botto | 23,607 | 6,813,994 | 148,861 | 0 |
35 0 | Jerbs | 22,533 | 37,479 | 2,128 | 0 |
36 0 | Invite Management | 21,692 | 1,238,015 | 101,807 | 0 |
37 0 | Pokémon | 21,635 | 716,991 | 214,380 | 0 |
38 0 | ghosty | 21,531 | 412,938 | 115,360 | 0 |
39 0 | Wishy | 21,371 | 322,298 | 0 | 0 |
40 0 | Bongo | 19,951 | 3,766,314 | 80,265 | 0 |
41 0 | Index | 19,744 | 687,354 | 4,799 | 0 |
42 0 | WaifuGame | 19,142 | 2,246,177 | 21,296 | 0 |
43 0 | eunseo | 18,738 | 5,844,519 | 95,665 | 0 |
44 0 | Miko | 17,991 | 53,902 | 5,179 | 0 |
45 1 | MatchBox | 15,724 | 2,583,976 | 0 | 0 |
46 -1 | Groot | 15,667 | 173,722 | 0 | 0 |
47 0 | LaifuBot † | 15,507 | 3,342,058 | 28,036 | 0 |
48 0 | PixxieBot | 15,241 | 516,546 | 145,867 | 0 |
49 0 | Koya | 15,082 | 6,684,465 | 3,281,086 | 0 |
50 0 | IDLE FARM | 14,676 | 808,883 | 8,512 | 0 |
51 0 | kazuha | 14,223 | 294,619 | 0 | 0 |
52 1 | Mass Adoption | 13,773 | 87,850 | 216 | 0 |
53 -1 | Appy | 13,722 | 431,537 | 429,780 | 0 |
54 0 | 24/7 Casino | 13,309 | 329,886 | 29,819 | 0 |
55 0 | Katheryne | 13,135 | 5,489,258 | 437,403 | 0 |
56 0 | Dragon Ball OV | 12,283 | 1,055,424 | 34,586 | 0 |
57 0 | Verifier | 11,561 | 684,202 | 156,019 | 0 |
58 0 | izzi | 11,091 | 1,706,043 | 5,463 | 0 |
59 0 | Kimetsu No Yaiba Bot | 10,993 | 187,662 | 0 | 0 |
60 0 | Camelot | 10,693 | 628,328 | 17,064 | 0 |
61 0 | KBOT | 9,967 | 329,638 | 0 | 0 |
62 0 | Myuu | 9,790 | 7,173,699 | 256,167 | 0 |
63 0 | BlackJack | 9,629 | 1,930,098 | 63,250 | 0 |
64 0 | GhostBuddy | 9,254 | 9,280 | 956 | 0 |
65 0 | TempVoice | 8,530 | 241,431 | 181,170 | 0 |
66 0 | Rimi-Chan | 8,434 | 244,482 | 0 | 0 |
67 0 | Nazuna | 8,118 | 595,985 | 18,847 | 0 |
68 1 | Birthday Bot | 7,950 | 1,128,965 | 536,554 | 0 |
69 -1 | Maki | 7,944 | 815,890 | 1,362,116 | 0 |
70 0 | Lofi Radio | 7,943 | 1,309,536 | 0 | 0 |
71 0 | Shoob | 7,847 | 3,392,304 | 47,887 | 0 |
72 0 | Rumble Royale | 7,673 | 1,037,628 | 79,511 | 0 |
73 0 | Cloudy | 7,432 | 20,811 | 0 | 0 |
74 0 | JUYEON® Corp. Access Control ™ | 7,331 | 484,678 | 20,603 | 0 |
75 0 | Miyori | 7,195 | 214,757 | 0 | 0 |
76 0 | TsumaBot | 6,983 | 1,268,906 | 12,647 | 0 |
77 0 | Basketbot Card Collector | 6,739 | 498,766 | 7,671 | 0 |
78 0 | Waifugami | 6,639 | 450,774 | 0 | 0 |
79 0 | Isekaid | 6,568 | 305,383 | 28,219 | 0 |
80 0 | Jockie Music | 6,308 | 446,045 | 5,971,552 | 0 |
81 0 | Bake.gg | 6,281 | 593,631 | 26,114 | 0 |
82 0 | tip.cc | 6,011 | 3,111,212 | 47,683 | 0 |
83 0 | Lunaria | 5,542 | 551,382 | 3,989 | 0 |
84 0 | Poké Catcher | 5,437 | 1,567,383 | 39,552 | 0 |
85 0 | MapleVerse | 5,061 | 38,125 | 0 | 0 |
86 0 | AniRPG | 5,025 | 24,898 | 0 | 0 |
87 1 | Idle Miner | 4,928 | 3,395,618 | 339,860 | 0 |
88 -1 | FutVerse | 4,877 | 123,419 | 0 | 0 |
89 0 | Kalendar | 4,656 | 506,141 | 0 | 0 |
90 0 | Dundor | 4,470 | 31,990 | 0 | 0 |
91 0 | Bloxfruits Stock | 4,292 | 55,002 | 134,567 | 0 |
92 0 | Doraemon | 4,288 | 6,578 | 203 | 0 |
93 1 | MonsterDex | 4,208 | 90,280 | 0 | 0 |
94 -1 | UnbelievaBoat | 4,163 | 1,537,910 | 2,445,542 | 0 |
95 0 | Nanobot | 4,134 | 77,752 | 0 | 0 |
96 0 | NotifyMe | 4,055 | 87,871 | 110,000 | 0 |
97 0 | Upa | 3,856 | 100,039 | 2,476 | 0 |
98 0 | Gamebot | 3,844 | 233,486 | 84,725 | 0 |
99 0 | SELFSwap | 3,821 | 43,257 | 0 | 0 |
100 1 | Rocket Gambling Bot | 3,701 | 258,611 | 32,765 | 0 |
TopStats is not affiliated in any way with Top.gg, its services, or its API. TopStats is also not affiliated in any way with Discord, its services, or its API. All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.