Rank | Name | Monthly Votes | Total Votes | Servers | Reviews | |
---|---|---|---|---|---|---|
1 | 974,667 | 228,849,315 | 3,371,839 | 11,687 | ||
2 | 454,940 | 110,446,085 | 876,954 | 1,101 | ||
3 | 138,449 | 77,114,528 | 1,477,470 | 3,381 | ||
4 | 126,885 | 19,898,605 | 250,146 | 487 | ||
5 | 126,318 | 4,754,283 | 1 | 2,612 | ||
6 | 124,989 | 34,885,286 | 4,333,266 | 5,100 | ||
7 | 102,769 | 1,703,024 | 104,697 | 878 | ||
8 | 86,715 | 3,819,759 | 74,966 | 179 | ||
9 | 72,530 | 39,172,733 | 506,464 | 1,792 | ||
10 | 63,689 | 81,939,726 | 8,627,015 | 8,972 | ||
11 | 58,413 | 27,001,548 | 353,088 | 529 | ||
12 | 56,143 | 3,508,811 | 120,273 | 454 | ||
13 | 52,161 | 25,864,827 | 190,871 | 732 | ||
14 | 46,316 | 4,768,255 | 83,639 | 124 | ||
15 | 43,531 | 507,869 | 0 | 83 | ||
16 | 43,257 | 35,094,537 | 613,879 | 2,365 | ||
17 | 42,077 | 3,825,597 | 800,000 | 650 | ||
18 | 41,806 | 26,866,164 | 4,000,256 | 9,241 | ||
19 | 33,661 | 4,928,190 | 19,967 | 145 | ||
20 | 32,320 | 1,468,620 | 1,129,359 | 485 | ||
21 | 28,099 | 5,969,082 | 1,004,398 | 995 | ||
22 | 26,375 | 6,888,881 | 3,052,454 | 1,129 | ||
23 | 23,732 | 9,566,038 | 1,485,885 | 372 | ||
24 | 23,716 | 7,520,011 | 3,648,031 | 2,652 | ||
25 | 21,242 | 2,261,049 | 111,728 | 101 | ||
26 | 20,771 | 12,155,331 | 279,010 | 426 | ||
27 | 16,778 | 1,937,810 | 376,229 | 3,820 | ||
28 | 16,088 | 4,248,372 | 355,432 | 810 | ||
29 | 15,384 | 1,375,253 | 110,410 | 81 | ||
30 | 14,838 | 587,806 | 127,623 | 155 | ||
31 | 13,757 | 542,840 | 527,628 | 1,286 | ||
32 | 12,813 | 4,050,042 | 1,929,615 | 262 | ||
33 | 12,474 | 194,535 | 6,120 | 309 | ||
34 | 12,435 | 2,101,813 | 1,744,787 | 2,121 | ||
35 | 11,185 | 851,481 | 100 | 552 | ||
36 | 10,814 | 448,408 | 0 | 80 | ||
37 | 10,195 | 811,782 | 4,799 | 134 | ||
38 | 10,087 | 163,301 | 6,517 | 21 | ||
39 | 9,691 | 5,960,033 | 95,550 | 895 | ||
40 | 9,659 | 30,934 | 0 | 16 | ||
41 | 9,515 | 620,123 | 153,503 | 349 | ||
42 | 9,446 | 214,659 | 0 | 96 | ||
43 | 8,911 | 2,358,528 | 28,221 | 140 | ||
44 | 8,904 | 3,886,113 | 80,265 | 278 | ||
45 | 8,854 | 3,432,575 | 28,036 | 141 | ||
46 | 8,752 | 6,932,899 | 148,861 | 1,054 | ||
47 | 8,100 | 1,174,666 | 0 | 113 | ||
48 | 8,021 | 421,436 | 37,804 | 215 | ||
49 | 7,823 | 97,577 | 263,469 | 274 | ||
50 | 7,617 | 6,780,308 | 3,413,902 | 530 | ||
51 | 7,585 | 68,403 | 0 | 54 | ||
52 | 7,148 | 49,413 | 48,041 | 100 | ||
53 | 6,856 | 375,051 | 0 | 161 | ||
54 | 6,756 | 888,026 | 8,865 | 19 | ||
55 | 6,405 | 44,885 | 0 | 59 | ||
56 | 6,250 | 33,684 | 335 | 13 | ||
57 | 6,045 | 306,372 | 233,317 | 248 | ||
58 | 5,772 | 1,126,143 | 34,586 | 130 | ||
59 | 5,413 | 300,254 | 0 | 30 | ||
60 | 5,368 | 1,356,984 | 0 | 1,424 | ||
61 | 5,174 | 89,005 | 0 | 438 | ||
62 | 4,753 | 533,941 | 20,603 | 43 | ||
63 | 4,726 | 489,559 | 6,629,044 | 195 | ||
64 | 4,718 | 5,561,371 | 437,403 | 804 | ||
65 | 4,512 | 3,441,955 | 47,887 | 247 | ||
66 | 4,446 | 1,986,108 | 63,250 | 187 | ||
67 | 4,351 | 7,225,950 | 256,167 | 1,319 | ||
68 | 4,294 | 677,059 | 34,430 | 188 | ||
69 | 4,278 | 33,502 | 0 | 14 | ||
70 | 4,249 | 640,650 | 26,114 | 50 | ||
71 | 4,232 | 1,588,471 | 130,000 | 154 | ||
72 | 4,094 | 28,148 | 0 | 90 | ||
73 | 3,954 | 1,175,331 | 559,826 | 539 | ||
74 | 3,777 | 245,058 | 0 | 32 | ||
75 | 3,756 | 56,274 | 0 | 20 | ||
76 | 3,682 | 585,927 | 3,998 | 20 | ||
77 | 3,674 | 492,509 | 0 | 28 | ||
78 | 3,580 | 641,630 | 18,847 | 36 | ||
79 | 3,548 | 867,350 | 1,433,993 | 375 | ||
80 | 3,500 | 374,220 | 0 | 401 | ||
81 | 3,387 | 1,084,386 | 79,511 | 362 | ||
82 | 3,323 | 94,105 | 59,509 | 83 | ||
83 | 3,262 | 539,255 | 7,996 | 91 | ||
84 | 3,244 | 258,667 | 0 | 21 | ||
85 | 3,212 | 22,500 | 2,475 | 18 | ||
86 | 2,985 | 294,818 | 0 | 111 | ||
87 | 2,931 | 341,333 | 28,929 | 82 | ||
88 | 2,920 | 730,437 | 171,945 | 999 | ||
89 | 2,754 | 1,601,823 | 39,198 | 322 | ||
90 | 2,692 | 10,826 | 0 | 21 | ||
91 | 2,659 | 476,738 | 15,823 | 21 | ||
92 | 2,634 | 108,037 | 0 | 12 | ||
93 | 2,617 | 1,773,582 | 5,463 | 160 | ||
94 | 2,539 | 107,820 | 0 | 31 | ||
95 | 2,477 | 10,178,558 | 2,412,466 | 3,261 | ||
96 | 2,454 | 1,308,975 | 12,647 | 53 | ||
97 | 2,346 | 112,804 | 153,000 | 112 | ||
98 | 2,302 | 58,405 | 0 | 12 | ||
99 | 2,279 | 34,919 | 100 | 4 | ||
100 | 2,247 | 200,027 | 0 | 654 |
1 of 446
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.