Support
Developers
Terms & Conditions
Login
Global Discord Bot Rankings
Check your favourite bot's growth, updated every 24 hours.
Rank | Name | Monthly Votes | Total Votes | Server Count | Shard Count |
---|---|---|---|---|---|
#37201 -16 | terror | 1 | 1 | 0 | 0 |
#37202 -16 | emiro | 1 | 10 | 0 | 0 |
#37203 -16 | Electro | 1 | 59 | 0 | 0 |
#37204 -16 | [BETA] Purplex Together | 1 | 77 | 0 | 0 |
#37205 -16 | AMC/AIME BOT | 1 | 2 | 0 | 0 |
#37206 -16 | VRChat Status | 1 | 71 | 0 | 0 |
#37207 -16 | Mulforma Zelar Project | 1 | 2 | 0 | 0 |
#37208 -16 | ζ͜͡GrayBot | 1 | 28 | 0 | 0 |
#37209 -16 | Xenon | 1 | 353 | 581 | 3 |
#37210 -16 | XDD | 1 | 1 | 0 | 0 |
#37211 -16 | fright | 1 | 13 | 0 | 0 |
#37212 -16 | Deezy | 1 | 32 | 0 | 0 |
#37213 -16 | Kaneki Bot | 1 | 1 | 0 | 0 |
#37214 -16 | Wordplay | 1 | 11 | 0 | 0 |
#37215 -16 | Chill Music | 1 | 10 | 0 | 0 |
#37216 -16 | Slavic-Kot | 1 | 1 | 0 | 0 |
#37217 -16 | Twitch Information | 1 | 6 | 0 | 0 |
#37218 -16 | Mothra TR | 1 | 9 | 0 | 0 |
#37219 -16 | InRP Bot | BY 6RB | 1 | 24 | 0 | 0 |
#37220 -16 | 👑Giveaway Z | 1 | 7 | 0 | 0 |
#37221 -16 | Gifts Bot | 1 | 19 | 98 | 1 |
#37222 -16 | CFinder C2 | 1 | 1 | 0 | 0 |
#37223 -16 | encro | 1 | 4 | 0 | 0 |
#37224 -16 | polkabot | 1 | 15 | 0 | 0 |
#37225 -16 | Paru ❯❮ Calendar | 1 | 318 | 1,030 | 0 |
#37226 -16 | kbthebot | 1 | 13 | 0 | 0 |
#37227 -16 | Smudge | 1 | 7 | 0 | 0 |
#37228 -16 | Dad Bot | 1 | 5 | 0 | 0 |
#37229 -16 | PanDex | 1 | 62 | 0 | 0 |
#37230 -16 | Schogetten | 1 | 23 | 0 | 0 |
#37231 -16 | Maki Nishikino | 1 | 1 | 0 | 0 |
#37232 -16 | Versus | 1 | 1 | 0 | 0 |
#37233 -16 | Wordity | 1 | 185 | 788 | 1 |
#37234 -16 | Otto | 1 | 21 | 0 | 0 |
#37235 -16 | [d!] Kyouka | 1 | 186 | 0 | 0 |
#37236 -16 | Arcade | 1 | 76 | 0 | 0 |
#37237 -16 | Omniscient Interdimensional Schizophrenia Bot | 1 | 13 | 0 | 0 |
#37238 -16 | Lazy Senpai | 1 | 9 | 0 | 0 |
#37239 -16 | Can City | 1 | 9 | 0 | 0 |
#37240 -16 | ¡Ayaka! | 1 | 32 | 0 | 0 |
#37241 -16 | DuaGod | 1 | 1 | 0 | 0 |
#37242 -16 | State of Survival Fortress | 1 | 8 | 0 | 0 |
#37243 -16 | Music+ | 1 | 1 | 0 | 0 |
#37244 -16 | Zyro | 1 | 3 | 0 | 0 |
#37245 -16 | Venox™ | 1 | 49 | 0 | 0 |
#37246 -16 | Florida | 1 | 61 | 0 | 0 |
#37247 -16 | Teka | 1 | 1 | 0 | 0 |
#37248 -16 | Meo | 1 | 72 | 0 | 0 |
#37249 -16 | MiniBot | 1 | 63 | 58 | 1 |
#37250 -16 | COVID19 India | 1 | 29 | 0 | 0 |
#37251 -16 | Bot Muzyczny 2 | 1 | 1 | 0 | 0 |
#37252 -16 | Vodoor Glympse | 1 | 2 | 0 | 0 |
#37253 -16 | Zhite | 1 | 10 | 0 | 0 |
#37254 -16 | DrawTimer | 1 | 106 | 0 | 0 |
#37255 -16 | Platonic | 1 | 244 | 455 | 1 |
#37256 -16 | BotenAnna1 | 1 | 17 | 0 | 0 |
#37257 -16 | embed13 | 1 | 995 | 0 | 0 |
#37258 -16 | Nutz Music | 1 | 261 | 0 | 0 |
#37259 -16 | Aphrodisia | 1 | 52 | 300 | 0 |
#37260 -16 | SUS Memer | 1 | 4 | 0 | 0 |
#37261 -16 | [APG] Bot | 1 | 1 | 0 | 0 |
#37262 -16 | BambiBot | 1 | 30 | 145 | 0 |
#37263 -16 | iResultBot | 1 | 4 | 0 | 0 |
#37264 -16 | RoleButtons | 1 | 5 | 0 | 0 |
#37265 -16 | Vibe Sync | 1 | 5 | 0 | 0 |
#37266 -16 | Booster_Bot | 1 | 7 | 0 | 0 |
#37267 -16 | [-] PteroControl | 1 | 12 | 0 | 0 |
#37268 -16 | Moon Giveaway | 1 | 9 | 0 | 0 |
#37269 -16 | Nellie | 1 | 4 | 0 | 0 |
#37270 -16 | Power Bump | 1 | 159 | 75 | 1 |
#37271 -16 | Ban Identifier | 1 | 17 | 0 | 0 |
#37272 -16 | ScamAway | 1 | 55 | 0 | 0 |
#37273 -16 | Simon Says | 1 | 8 | 0 | 0 |
#37274 -16 | TryHard | 1 | 22 | 0 | 0 |
#37275 -16 | Asami Music | 1 | 45 | 0 | 0 |
#37276 -16 | Carnism Debunked | 1 | 21 | 0 | 0 |
#37277 -16 | DisGuard | 1 | 342 | 0 | 0 |
#37278 -16 | Star Bot | 1 | 1 | 0 | 0 |
#37279 -16 | BubbleBuyBot | 1 | 83 | 0 | 0 |
#37280 -16 | /Lucy | 1 | 6 | 0 | 0 |
#37281 -16 | Voice Chat Bot | 1 | 1 | 0 | 0 |
#37282 -16 | Solmate | 1 | 235 | 891 | 1 |
#37283 -16 | EasyTicket | 1 | 131 | 200 | 0 |
#37284 -16 | PollStats | 1 | 334 | 0 | 0 |
#37285 -16 | TEMPMUSIC | 1 | 116 | 0 | 0 |
#37286 -16 | Poze Mc | 1 | 15 | 0 | 0 |
#37287 -16 | Nakimo | 1 | 61 | 0 | 0 |
#37288 -16 | TindCord | 1 | 133 | 0 | 0 |
#37289 -16 | Koute | 1 | 17 | 100 | 0 |
#37290 -16 | Minato Namikaze | 1 | 3 | 80 | 1 |
#37291 -16 | ATOMCAL | 1 | 47 | 0 | 0 |
#37292 -16 | SUTOM | 1 | 3 | 0 | 0 |
#37293 -16 | The Friendly Shadow | 1 | 18 | 0 | 0 |
#37294 -16 | Eris | 1 | 1 | 0 | 0 |
#37295 -16 | VrChatter | 1 | 11 | 0 | 0 |
#37296 -16 | Booster_Music | 1 | 44 | 0 | 0 |
#37297 -16 | Steam Key Deals | 1 | 4 | 0 | 0 |
#37298 -16 | DiscProctor | 1 | 45 | 0 | 0 |
#37299 -16 | Vector | 1 | 13 | 0 | 0 |
#37300 -16 | Aspect | 1 | 11 | 0 | 0 |
TopStats is not affiliated in any way with Top.gg, its services, or its API. TopStats is also not affiliated in any way with Discord, its services, or its API. All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.