Support
Developers
Terms & Conditions
Login
Global Discord Bot Rankings
Check your favourite bot's growth, updated every 24 hours.
Rank | Name | Monthly Votes | Total Votes | Server Count | Review Count |
---|---|---|---|---|---|
1 0 | Mudae | 229,079 | 228,103,727 | 3,371,839 | 11,601 |
2 0 | Karuta | 106,334 | 110,097,479 | 876,954 | 1,093 |
3 0 | Pokétwo | 32,454 | 77,008,533 | 1,477,470 | 3,364 |
4 2 | OwO | 30,062 | 34,790,359 | 4,331,096 | 5,084 |
5 -1 | SOFI | 29,500 | 19,801,220 | 249,716 | 486 |
6 -1 | Lara✨ | 28,921 | 4,656,886 | 1 | 2,471 |
7 0 | Cat Bot | 24,032 | 1,624,287 | 101,628 | 852 |
8 0 | Gachapon | 19,314 | 3,752,358 | 72,909 | 171 |
9 0 | PokéMeow | 16,903 | 39,117,106 | 506,192 | 1,779 |
10 1 | Dank Memer | 15,046 | 81,891,083 | 8,627,015 | 8,971 |
11 1 | AniGame | 13,847 | 26,956,982 | 353,088 | 529 |
12 -2 | Garam | 13,695 | 3,466,363 | 119,685 | 453 |
13 0 | Soccer Guru | 12,206 | 25,824,872 | 190,871 | 729 |
14 0 | Tofu | 10,774 | 4,732,713 | 83,580 | 124 |
15 0 | Musico | 9,945 | 3,793,465 | 800,000 | 638 |
16 0 | Lumina | 9,871 | 474,209 | 0 | 78 |
17 0 | EPIC RPG | 9,849 | 35,061,129 | 613,866 | 2,363 |
18 0 | Nekotina | 9,333 | 26,833,691 | 4,000,256 | 9,203 |
19 0 | Cricket Guru | 7,878 | 4,902,407 | 19,899 | 199 |
20 0 | FlaviBot | 7,472 | 1,443,772 | 1,112,870 | 471 |
21 0 | counting | 6,446 | 5,947,429 | 1,004,398 | 981 |
22 0 | Mimu | 6,130 | 6,868,636 | 3,033,044 | 1,128 |
23 1 | Tatsu | 5,674 | 9,547,980 | 1,485,318 | 372 |
24 -1 | Loritta | 5,379 | 7,501,674 | 3,638,827 | 2,648 |
25 0 | reaction bot 🎉 | 5,147 | 2,244,954 | 111,728 | 100 |
26 0 | TacoShack | 4,909 | 12,139,469 | 279,166 | 426 |
27 0 | Giveaway Boat | 3,843 | 1,924,875 | 371,974 | 3,681 |
28 0 | Virtual Fisher | 3,724 | 4,236,008 | 355,432 | 805 |
29 0 | ghosty | 3,564 | 576,532 | 126,748 | 155 |
30 0 | Invite Management | 3,209 | 1,363,078 | 109,651 | 76 |
31 1 | Lawliet | 3,003 | 4,040,232 | 1,925,439 | 257 |
32 -1 | Munix | 2,995 | 1,587,234 | 130,000 | 154 |
33 0 | Jerbs | 2,812 | 184,873 | 5,863 | 303 |
34 0 | Appy | 2,704 | 531,787 | 520,480 | 1,206 |
35 1 | Pokémon | 2,609 | 842,905 | 130,047 | 551 |
36 2 | Invite Tracker | 2,573 | 2,091,951 | 1,735,950 | 2,063 |
37 0 | Wishy | 2,502 | 440,096 | 0 | 76 |
38 -3 | Miko | 2,487 | 155,701 | 6,517 | 19 |
39 0 | Index | 2,395 | 803,982 | 4,799 | 134 |
40 0 | eunseo | 2,319 | 5,952,661 | 95,594 | 894 |
41 20 | Groot | 2,245 | 207,458 | 0 | 95 |
42 -1 | PixxieBot | 2,212 | 612,820 | 152,686 | 342 |
43 -1 | Nai | 2,187 | 23,462 | 0 | 16 |
44 0 | Naruto Botto | 2,103 | 6,926,250 | 148,861 | 1,054 |
45 0 | Bongo | 2,088 | 3,879,297 | 80,265 | 274 |
46 -3 | LaifuBot † | 2,063 | 3,425,784 | 28,036 | 141 |
47 -1 | WaifuGame | 2,000 | 2,351,617 | 27,816 | 140 |
48 -1 | Jujutsu Kaisen Bot | 1,904 | 1,168,470 | 0 | 111 |
49 -1 | 24/7 Casino | 1,820 | 415,235 | 37,311 | 208 |
50 -1 | Koya | 1,776 | 6,774,467 | 3,405,178 | 530 |
51 0 | Hade | 1,662 | 43,927 | 47,731 | 92 |
52 -2 | Mazoku | 1,651 | 62,469 | 0 | 53 |
53 -1 | IDLE FARM | 1,645 | 882,915 | 8,856 | 19 |
54 -1 | 알로항 | 1,597 | 91,351 | 260,610 | 217 |
55 -1 | kazuha | 1,587 | 369,782 | 0 | 161 |
56 -1 | MatchBox | 1,506 | 39,986 | 0 | 49 |
57 -1 | Cricket Gabru | 1,462 | 28,896 | 335 | 12 |
58 0 | Dragon Ball OV | 1,389 | 1,121,760 | 34,586 | 130 |
59 1 | Cloudy | 1,314 | 85,145 | 0 | 430 |
60 -1 | TempVoice | 1,304 | 301,631 | 229,523 | 243 |
61 -4 | izzi | 1,211 | 1,772,176 | 5,463 | 160 |
62 0 | Rimi-Chan | 1,191 | 296,032 | 0 | 30 |
63 7 | Lofi Radio | 1,123 | 1,352,739 | 0 | 1,409 |
64 -1 | Katheryne | 1,060 | 5,557,713 | 437,403 | 804 |
65 4 | Shoob | 1,012 | 3,438,455 | 47,887 | 247 |
66 15 | Jockie Music | 1,002 | 485,835 | 6,583,444 | 193 |
67 -1 | Bake.gg | 997 | 637,398 | 26,114 | 50 |
68 -3 | BlackJack | 983 | 1,982,645 | 63,250 | 184 |
69 -2 | Myuu | 973 | 7,222,572 | 256,167 | 1,319 |
70 -6 | Birthday Bot | 966 | 1,172,343 | 558,105 | 538 |
71 -3 | Phoenix | 947 | 30,171 | 0 | 13 |
72 -1 | Kimetsu No Yaiba Bot | 896 | 242,177 | 0 | 32 |
73 2 | Waifugami | 850 | 489,685 | 0 | 28 |
74 3 | JUYEON® Corp. Access Control ™ | 845 | 530,033 | 20,603 | 42 |
75 -1 | Maki | 834 | 864,636 | 1,430,622 | 371 |
76 -3 | heist | 833 | 24,887 | 0 | 86 |
77 1 | Rumble Royale | 823 | 1,081,822 | 79,511 | 357 |
78 1 | Bconomy | 820 | 673,585 | 34,430 | 188 |
79 5 | Yujin | 815 | 292,648 | 0 | 109 |
80 -4 | Nazuna | 813 | 638,863 | 18,847 | 36 |
81 -9 | KBOT | 807 | 371,527 | 0 | 401 |
82 16 | AniRPG | 797 | 53,315 | 0 | 20 |
83 -1 | Lunaria | 770 | 583,015 | 3,996 | 20 |
84 -1 | Miyori | 726 | 256,149 | 0 | 21 |
85 1 | Isekaid | 705 | 339,107 | 28,830 | 82 |
86 1 | Basketbot Card Collector | 691 | 536,684 | 7,930 | 91 |
87 -2 | Noctaly | 690 | 91,472 | 57,657 | 81 |
88 0 | Verifier | 684 | 728,201 | 171,316 | 983 |
89 3 | PikaNetwork Stats | 682 | 105,963 | 0 | 31 |
90 -10 | Lurkr | 671 | 57,448 | 37,703 | 54 |
91 0 | Fuuka | 670 | 19,958 | 2,317 | 18 |
92 -2 | Isekai Maid | 658 | 474,737 | 15,813 | 21 |
93 -4 | Engagerly | 643 | 8,777 | 0 | 20 |
94 -1 | Poké Catcher | 634 | 1,599,703 | 39,198 | 322 |
95 -1 | Nanobot | 611 | 106,014 | 0 | 12 |
96 -1 | TsumaBot | 590 | 1,307,111 | 12,647 | 50 |
97 2 | Arcane | 581 | 10,176,662 | 2,399,464 | 3,261 |
98 -1 | Dundor | 569 | 56,672 | 0 | 12 |
99 2 | NotifyMe | 568 | 111,026 | 151,000 | 109 |
100 0 | Blue Lock TCG | 552 | 198,332 | 0 | 651 |
TopStats is not affiliated in any way with Top.gg, its services, or its API. TopStats is also not affiliated in any way with Discord, its services, or its API. All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.