Support
Developers
Terms & Conditions
Login
Global Discord Bot Rankings
Check your favourite bot's growth, updated every 24 hours.
Rank | Name | Monthly Votes | Total Votes | Server Count | Shard Count |
---|---|---|---|---|---|
0 | Mudae | 2,413,982 | 209,966,446 | 3,371,839 | 1,792 |
0 | Karuta | 1,375,416 | 100,956,325 | 841,460 | 416 |
0 | Pokétwo | 410,548 | 74,041,626 | 1,477,470 | 945 |
#4 0 | SOFI | 390,786 | 16,995,820 | 235,581 | 144 |
#5 0 | OwO | 289,874 | 32,552,686 | 4,222,049 | 1,984 |
#6 0 | Lara✨ | 283,837 | 2,480,211 | 1 | 0 |
#7 0 | PokéMeow | 220,945 | 37,581,447 | 501,248 | 0 |
#8 1 | Soccer Guru | 172,143 | 24,632,187 | 190,871 | 112 |
#9 -1 | Green-bot | 172,003 | 9,285,186 | 1,476,372 | 1,456 |
#10 0 | AniGame | 171,902 | 25,802,096 | 353,088 | 192 |
#11 0 | Musico | 163,327 | 2,798,091 | 306,373 | 10 |
#12 0 | Gachapon | 154,012 | 2,270,076 | 36,069 | 35 |
#13 0 | EPIC RPG | 151,982 | 34,140,756 | 606,933 | 288 |
#14 0 | Tofu | 147,324 | 3,751,487 | 81,075 | 0 |
#15 0 | Garam | 141,982 | 2,364,370 | 106,962 | 50 |
#16 0 | Nekotina | 130,622 | 25,947,852 | 3,826,205 | 2,048 |
#17 0 | Cricket Guru | 98,186 | 4,217,406 | 18,153 | 18 |
#18 0 | Loritta | 76,241 | 6,975,427 | 3,386,170 | 0 |
#19 0 | Tatsu | 74,370 | 9,062,799 | 1,477,310 | 0 |
#20 0 | FlaviBot | 73,055 | 827,448 | 751,858 | 1,024 |
#21 0 | Mimu | 71,087 | 6,293,042 | 2,645,665 | 2,624 |
#22 0 | counting | 61,125 | 5,344,022 | 920,863 | 0 |
#23 0 | Jujutsu Kaisen Bot | 59,168 | 915,875 | 0 | 0 |
#24 1 | TacoShack | 56,539 | 11,736,313 | 281,051 | 288 |
#25 -1 | MatchBox | 56,296 | 2,495,830 | 0 | 0 |
#26 0 | Cat Bot | 51,303 | 361,343 | 48,988 | 47 |
#27 0 | reaction bot 🎉 | 50,093 | 1,834,120 | 107,192 | 55 |
#28 0 | Giveaway Boat | 44,442 | 1,538,291 | 297,860 | 128 |
#29 0 | Nova | 40,848 | 78,607 | 9,747 | 0 |
#30 0 | Invite Tracker | 36,900 | 1,796,160 | 1,556,674 | 1,024 |
#31 1 | Munix | 36,477 | 1,529,139 | 130,000 | 0 |
#32 -1 | Virtual Fisher | 36,416 | 3,922,426 | 299,876 | 256 |
#33 0 | Lawliet | 35,339 | 3,771,929 | 1,804,654 | 0 |
#34 0 | Pokémon | 31,334 | 619,985 | 128,497 | 144 |
#35 0 | eunseo | 29,794 | 5,757,052 | 0 | 0 |
#36 0 | WaifuGame | 28,663 | 2,160,348 | 20,759 | 40 |
#37 0 | LaifuBot † | 26,010 | 3,265,678 | 28,025 | 0 |
#38 0 | Naruto Botto | 25,964 | 6,721,629 | 148,861 | 0 |
#39 1 | Wishy | 25,776 | 237,671 | 0 | 0 |
#40 -1 | Bongo | 25,750 | 3,681,807 | 80,265 | 40 |
#41 0 | IDLE FARM | 25,514 | 742,519 | 8,299 | 8 |
#42 0 | Invite Management | 24,729 | 1,150,697 | 95,951 | 60 |
#43 0 | Kimetsu No Yaiba Bot | 21,920 | 137,464 | 0 | 0 |
#44 0 | Koya | 20,250 | 6,618,897 | 3,184,409 | 1,504 |
#45 0 | PixxieBot | 19,995 | 450,575 | 138,732 | 0 |
#46 0 | Katheryne | 19,480 | 5,430,183 | 437,403 | 432 |
#47 0 | ghosty | 19,111 | 337,265 | 108,318 | 92 |
#48 0 | izzi | 18,792 | 1,653,861 | 5,463 | 5 |
#49 0 | Verifier | 18,268 | 626,667 | 145,064 | 160 |
#50 0 | Bloxfruits Stock | 18,266 | 26,392 | 121,118 | 0 |
#51 0 | kazuha | 18,195 | 234,547 | 0 | 0 |
#52 0 | Appy | 18,097 | 378,714 | 368,967 | 352 |
#53 0 | Dragon Ball OV | 17,352 | 1,002,050 | 34,586 | 35 |
#54 0 | Camelot | 17,125 | 573,430 | 16,523 | 17 |
#55 0 | Groot | 16,413 | 138,304 | 0 | 0 |
#56 0 | Myuu | 15,553 | 7,126,055 | 256,167 | 224 |
#57 0 | Rimi-Chan | 14,976 | 205,115 | 0 | 0 |
#58 0 | 24/7 Casino | 14,168 | 281,886 | 5 | 0 |
#59 0 | TsumaBot | 13,756 | 1,232,878 | 12,647 | 13 |
#60 0 | Shoob | 13,145 | 3,357,987 | 47,887 | 48 |
#61 0 | JUYEON® Corp. Access Control ™ | 12,851 | 449,820 | 20,603 | 36 |
#62 0 | Index | 12,436 | 624,867 | 4,799 | 5 |
#63 0 | Nazuna | 12,123 | 559,603 | 18,847 | 19 |
#64 0 | BlackJack | 11,800 | 1,890,470 | 63,250 | 0 |
#65 0 | Rumble Royale | 11,745 | 1,000,618 | 79,511 | 78 |
#66 0 | Maki | 10,383 | 777,726 | 1,306,244 | 1,312 |
#67 0 | Yujin | 10,072 | 255,493 | 0 | 0 |
#68 0 | Musical Tune | 9,794 | 158,947 | 340,000 | 0 |
#69 0 | Blue Lock Bot | 9,782 | 20,725 | 0 | 0 |
#70 0 | Miyori | 9,762 | 182,541 | 0 | 0 |
#71 0 | Basketbot Card Collector | 9,694 | 462,409 | 7,439 | 0 |
#72 0 | Poké Catcher | 9,535 | 1,541,944 | 39,658 | 14 |
#73 0 | Swelly | 9,309 | 77,743 | 30,788 | 4 |
#74 0 | Bake.gg | 9,304 | 565,400 | 26,114 | 6 |
#75 0 | Lunaria | 8,989 | 524,235 | 3,931 | 0 |
#76 0 | Waifugami | 8,868 | 422,058 | 0 | 0 |
#77 1 | Isekaid | 8,787 | 277,669 | 26,587 | 27 |
#78 1 | Birthday Bot | 8,697 | 1,096,358 | 519,926 | 528 |
#79 -2 | 알로항 | 8,566 | 80,204 | 187,939 | 96 |
#80 0 | tip.cc | 8,542 | 3,079,379 | 44,005 | 44 |
#81 0 | Mass Adoption | 8,419 | 44,567 | 157 | 2 |
#82 0 | TempVoice | 8,307 | 208,620 | 156,769 | 157 |
#83 0 | Lofi Radio | 7,856 | 1,275,528 | 0 | 0 |
#84 0 | Mazoku | 7,829 | 15,814 | 0 | 0 |
#85 0 | Jockie Music | 7,700 | 418,638 | 5,511,965 | 0 |
#86 0 | Kalendar | 7,477 | 483,229 | 0 | 0 |
#87 0 | FutVerse | 7,227 | 92,904 | 0 | 0 |
#88 2 | MapleVerse | 7,145 | 7,572 | 0 | 0 |
#89 -1 | FlipSuite | 7,111 | 70,588 | 1,105 | 0 |
#90 -1 | Idle Miner | 7,111 | 3,374,176 | 339,860 | 0 |
#91 0 | NotifyMe | 6,920 | 66,888 | 83,100 | 0 |
#92 0 | MonsterDex | 6,747 | 70,356 | 0 | 0 |
#93 0 | UnbelievaBoat | 6,106 | 1,517,772 | 2,409,503 | 0 |
#94 1 | SELFSwap | 5,839 | 24,520 | 0 | 0 |
#95 -1 | Gamebot | 5,836 | 216,169 | 82,121 | 80 |
#96 2 | ChannelBot | 5,624 | 189,938 | 28,580 | 0 |
#97 -1 | PokeDraw | 5,614 | 320,016 | 6,809 | 7 |
#98 -1 | JukeBox | 5,612 | 83,153 | 30,786 | 31 |
#99 0 | Dundor | 5,555 | 12,597 | 0 | 0 |
#100 0 | Nanobot | 5,531 | 59,512 | 0 | 0 |
TopStats is not affiliated in any way with Top.gg, its services, or its API. TopStats is also not affiliated in any way with Discord, its services, or its API. All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.