Rank | Name | Monthly Votes | Total Votes | Servers | Reviews | |
---|---|---|---|---|---|---|
1 | 1,313,506 | 229,188,154 | 3,371,839 | 11,719 | ||
2 | 610,043 | 110,601,188 | 876,954 | 1,104 | ||
3 | 185,971 | 77,162,050 | 1,477,470 | 3,385 | ||
4 | 174,067 | 4,802,032 | 1 | 2,657 | ||
5 | 170,323 | 19,942,043 | 250,340 | 490 | ||
6 | 163,812 | 34,924,109 | 4,333,268 | 5,107 | ||
7 | 138,550 | 1,738,805 | 105,872 | 892 | ||
8 | 119,432 | 3,852,476 | 75,842 | 182 | ||
9 | 97,790 | 39,197,993 | 506,464 | 1,797 | ||
10 | 84,585 | 81,960,622 | 8,627,015 | 8,972 | ||
11 | 80,153 | 3,532,821 | 120,547 | 459 | ||
12 | 78,058 | 27,021,193 | 353,088 | 529 | ||
13 | 70,171 | 25,882,837 | 190,871 | 735 | ||
14 | 62,362 | 4,784,301 | 62,768 | 124 | ||
15 | 59,870 | 35,111,150 | 613,860 | 2,367 | ||
16 | 58,951 | 523,289 | 0 | 85 | ||
17 | 58,097 | 3,841,617 | 800,000 | 652 | ||
18 | 57,057 | 26,881,415 | 4,000,256 | 9,249 | ||
19 | 45,275 | 4,939,804 | 20,018 | 146 | ||
20 | 44,244 | 1,480,544 | 1,134,317 | 489 | ||
21 | 38,635 | 5,979,618 | 1,045,891 | 998 | ||
22 | 35,735 | 6,898,241 | 3,059,901 | 1,131 | ||
23 | 32,279 | 7,528,574 | 3,651,377 | 2,653 | ||
24 | 31,995 | 9,574,301 | 1,486,076 | 374 | ||
25 | 28,138 | 2,267,945 | 111,728 | 101 | ||
26 | 27,984 | 12,162,544 | 278,991 | 426 | ||
27 | 23,014 | 1,944,046 | 377,669 | 3,879 | ||
28 | 21,750 | 4,254,034 | 355,432 | 812 | ||
29 | 20,266 | 1,380,135 | 110,718 | 83 | ||
30 | 19,776 | 592,744 | 127,927 | 158 | ||
31 | 19,769 | 548,852 | 530,278 | 1,315 | ||
32 | 17,362 | 4,054,591 | 1,931,096 | 262 | ||
33 | 16,612 | 198,673 | 6,182 | 312 | ||
34 | 16,511 | 2,105,889 | 1,748,139 | 2,140 | ||
35 | 15,063 | 855,359 | 130,044 | 552 | ||
36 | 14,440 | 452,034 | 0 | 81 | ||
37 | 13,796 | 815,383 | 4,799 | 134 | ||
38 | 13,651 | 166,865 | 6,517 | 21 | ||
39 | 13,178 | 34,453 | 0 | 16 | ||
40 | 12,828 | 5,963,170 | 95,519 | 895 | ||
41 | 12,742 | 623,350 | 153,788 | 353 | ||
42 | 12,392 | 2,362,009 | 28,399 | 140 | ||
43 | 11,900 | 3,889,109 | 80,265 | 278 | ||
44 | 11,824 | 3,435,545 | 28,036 | 141 | ||
45 | 11,739 | 6,935,886 | 148,861 | 1,054 | ||
46 | 11,467 | 216,680 | 0 | 96 | ||
47 | 10,933 | 1,177,499 | 0 | 113 | ||
48 | 10,680 | 424,095 | 37,913 | 216 | ||
49 | 10,673 | 100,427 | 264,575 | 298 | ||
50 | 10,344 | 71,162 | 0 | 54 | ||
51 | 10,283 | 6,782,974 | 3,416,948 | 531 | ||
52 | 9,593 | 51,858 | 48,254 | 107 | ||
53 | 9,397 | 377,592 | 0 | 161 | ||
54 | 9,040 | 890,310 | 8,849 | 19 | ||
55 | 8,898 | 47,378 | 0 | 60 | ||
56 | 8,389 | 35,823 | 335 | 13 | ||
57 | 8,096 | 308,423 | 234,683 | 251 | ||
58 | 7,641 | 1,128,012 | 34,586 | 130 | ||
59 | 7,366 | 302,207 | 0 | 30 | ||
60 | 7,076 | 1,358,692 | 0 | 1,434 | ||
61 | 7,038 | 90,869 | 0 | 440 | ||
62 | 6,568 | 535,756 | 20,603 | 43 | ||
63 | 6,440 | 5,563,093 | 437,403 | 804 | ||
64 | 6,346 | 491,179 | 6,646,465 | 197 | ||
65 | 6,326 | 679,091 | 34,430 | 188 | ||
66 | 6,189 | 3,443,632 | 47,887 | 247 | ||
67 | 5,958 | 1,987,620 | 63,250 | 187 | ||
68 | 5,822 | 7,227,421 | 256,167 | 1,319 | ||
69 | 5,755 | 642,156 | 26,114 | 50 | ||
70 | 5,733 | 29,787 | 0 | 90 | ||
71 | 5,383 | 1,176,760 | 560,511 | 540 | ||
72 | 5,064 | 246,345 | 0 | 32 | ||
73 | 5,051 | 587,296 | 3,995 | 20 | ||
74 | 5,046 | 493,881 | 0 | 28 | ||
75 | 4,903 | 57,421 | 0 | 20 | ||
76 | 4,885 | 642,935 | 18,847 | 36 | ||
77 | 4,843 | 34,067 | 0 | 14 | ||
78 | 4,714 | 868,516 | 1,435,198 | 375 | ||
79 | 4,705 | 375,425 | 0 | 401 | ||
80 | 4,647 | 95,429 | 60,208 | 83 | ||
81 | 4,549 | 1,085,548 | 79,511 | 363 | ||
82 | 4,504 | 540,497 | 8,038 | 91 | ||
83 | 4,379 | 259,802 | 0 | 21 | ||
84 | 4,320 | 1,588,559 | 130,000 | 154 | ||
85 | 4,246 | 23,534 | 2,496 | 18 | ||
86 | 4,096 | 731,613 | 172,194 | 1,012 | ||
87 | 3,920 | 342,322 | 28,997 | 82 | ||
88 | 3,753 | 1,602,822 | 39,198 | 322 | ||
89 | 3,713 | 295,546 | 0 | 111 | ||
90 | 3,580 | 11,714 | 0 | 22 | ||
91 | 3,538 | 108,941 | 0 | 12 | ||
92 | 3,448 | 477,527 | 15,823 | 21 | ||
93 | 3,287 | 1,309,808 | 12,647 | 53 | ||
94 | 3,285 | 10,179,366 | 2,417,331 | 3,261 | ||
95 | 3,232 | 108,513 | 0 | 31 | ||
96 | 3,201 | 113,659 | 155,000 | 113 | ||
97 | 3,081 | 1,774,046 | 5,463 | 160 | ||
98 | 3,057 | 59,160 | 0 | 12 | ||
99 | 3,019 | 200,799 | 0 | 655 | ||
100 | 2,986 | 122,828 | 44,746 | 15 |
1 of 446
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.