Support
Developers
Terms & Conditions
Login
Truth or Dare
0%
Today
0%
Monthly
About
A Truth or Dare bot that can make your game experience on a discord server even funnier and make a more relaxed mood. It's great for all
Monthly Votes
2
Rank
#19071
Total Votes
9
Rank
#25532
Servers
0
Rank
#35223
Shards
0
Rank
#34668
Monthly Votes
January 16, 2025 - Today
Trending up by
0%
over the last 90d
Total Votes
January 16, 2025 - Today
Trending up by
0%
over the last 90d
Server Count
January 16, 2025 - Today
Trending up by
0%
over the last 90d
Shard Count
January 16, 2025 - Today
Trending up by
0%
over the last 90d
Date | Monthly Votes | Servers |
---|---|---|
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 0 ( 0 ) |
Date | Monthly Votes | Total Votes | Servers | Shards |
---|---|---|---|---|
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) | |
2 ( 0 ) | 9 ( 0 ) | 0 ( 0 ) | 0 ( 0 ) |
TopStats is not affiliated in any way with Top.gg, its services, or its API. TopStats is also not affiliated in any way with Discord, its services, or its API. All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.