Rank | Name | Monthly Votes | Total Votes | Servers | Reviews | |
---|---|---|---|---|---|---|
1 | 1,679,689 | 229,554,337 | 3,371,839 | 11,785 | ||
2 | 772,033 | 110,763,178 | 876,954 | 1,108 | ||
3 | 106,874 | 81,982,911 | 8,627,015 | 8,973 | ||
4 | 237,908 | 77,213,987 | 1,477,470 | 3,391 | ||
5 | 1,462 | 54,250,702 | 10,000,000 | 4,330 | ||
6 | 125,679 | 39,225,882 | 506,464 | 1,800 | ||
7 | 76,813 | 35,128,093 | 613,988 | 2,370 | ||
8 | 204,704 | 34,965,001 | 4,333,271 | 5,117 | ||
9 | 98,858 | 27,041,993 | 353,088 | 529 | ||
10 | 73,293 | 26,897,651 | 4,100,179 | 9,272 | ||
11 | 89,184 | 25,901,850 | 190,871 | 736 | ||
12 | 215,010 | 19,986,730 | 250,559 | 493 | ||
13 | 1,045 | 14,542,739 | 1,325,024 | 2,836 | ||
14 | 35,869 | 12,170,429 | 278,847 | 426 | ||
15 | 4,222 | 10,180,303 | 2,424,898 | 3,262 | ||
16 | 40,827 | 9,583,133 | 1,486,321 | 374 | ||
17 | 638 | 9,344,811 | 1,506,082 | 577 | ||
18 | 41,247 | 7,537,542 | 3,657,762 | 2,656 | ||
19 | 7,381 | 7,228,980 | 256,167 | 1,319 | ||
20 | 14,836 | 6,938,983 | 148,861 | 1,054 | ||
21 | 45,971 | 6,908,477 | 3,072,025 | 1,131 | ||
22 | 13,121 | 6,785,812 | 3,421,970 | 531 | ||
23 | 46,351 | 5,987,334 | 349,871 | 1,006 | ||
24 | 16,162 | 5,966,504 | 95,529 | 895 | ||
25 | 8,160 | 5,564,813 | 437,403 | 804 | ||
26 | 57,480 | 4,952,009 | 20,115 | 147 | ||
27 | 222,928 | 4,850,893 | 1 | 2,738 | ||
28 | 78,728 | 4,800,667 | 83,684 | 124 | ||
29 | 27,610 | 4,259,894 | 355,432 | 815 | ||
30 | 22,133 | 4,059,362 | 1,933,524 | 268 | ||
31 | 15,118 | 3,892,327 | 80,265 | 278 | ||
32 | 150,724 | 3,883,768 | 77,222 | 182 | ||
33 | 73,749 | 3,857,269 | 800,000 | 665 | ||
34 | 105,075 | 3,557,743 | 120,989 | 460 | ||
35 | 7,975 | 3,445,418 | 47,887 | 247 | ||
36 | 15,020 | 3,438,741 | 28,036 | 141 | ||
37 | 3,675 | 3,423,745 | 339,860 | 764 | ||
38 | 1,101 | 3,120,049 | 51,799 | 330 | ||
39 | 8 | 3,113,865 | 65,580 | 822 | ||
40 | 1,962 | 3,055,578 | 64,728 | 292 | ||
41 | 58 | 3,012,795 | 0 | 1,300 | ||
42 | 166 | 2,607,371 | 12 | 203 | ||
43 | 1,538 | 2,398,120 | 660,000 | 5,910 | ||
44 | 15,893 | 2,365,510 | 28,567 | 140 | ||
45 | 35,490 | 2,275,297 | 111,728 | 102 | ||
46 | 193 | 2,150,355 | 74,473 | 776 | ||
47 | 21,349 | 2,110,727 | 1,753,309 | 2,171 | ||
48 | 7,654 | 1,989,316 | 63,250 | 189 | ||
49 | 29,099 | 1,950,131 | 380,118 | 3,950 | ||
50 | 176,920 | 1,777,175 | 107,645 | 905 | ||
51 | 3,511 | 1,774,476 | 5,463 | 160 | ||
52 | 4,742 | 1,603,811 | 39,198 | 322 | ||
53 | 4,385 | 1,588,624 | 130,000 | 154 | ||
54 | 3,538 | 1,563,405 | 2,490,434 | 579 | ||
55 | 56,186 | 1,492,486 | 1,142,354 | 494 | ||
56 | 114 | 1,431,702 | 235,557 | 578 | ||
57 | 26,274 | 1,386,143 | 111,071 | 88 | ||
58 | 9,177 | 1,360,793 | 0 | 1,443 | ||
59 | 41 | 1,333,323 | 982,711 | 1,558 | ||
60 | 4,709 | 1,311,230 | 12,647 | 53 | ||
61 | 13,964 | 1,180,530 | 0 | 113 | ||
62 | 6,789 | 1,178,166 | 561,541 | 540 | ||
63 | 2,375 | 1,147,332 | 36,165 | 109 | ||
64 | 9,551 | 1,129,922 | 34,586 | 130 | ||
65 | 5,749 | 1,086,748 | 79,511 | 364 | ||
66 | 2,455 | 995,616 | 17,328 | 97 | ||
67 | 1,885 | 965,855 | 35,742 | 287 | ||
68 | 1,733 | 959,126 | 10,546 | 72 | ||
69 | 10 | 934,458 | 428,870 | 1,458 | ||
70 | 74 | 923,459 | 19,348 | 30 | ||
71 | 786 | 923,076 | 138,349 | 485 | ||
72 | 11,427 | 892,697 | 8,858 | 19 | ||
73 | 6,005 | 869,807 | 1,437,103 | 377 | ||
74 | 19,288 | 859,584 | 129,795 | 555 | ||
75 | 17,421 | 819,008 | 4,799 | 134 | ||
76 | 2,592 | 750,390 | 3,692,311 | 1,032 | ||
77 | 5,301 | 732,818 | 172,554 | 1,017 | ||
78 | 49 | 727,747 | 58,924 | 270 | ||
79 | 1,241 | 715,426 | 16,300 | 69 | ||
80 | 122 | 712,203 | 7,844 | 26 | ||
81 | 89 | 691,961 | 22,702 | 324 | ||
82 | 1,130 | 688,550 | 38,500 | 319 | ||
83 | 2,421 | 686,506 | 17,142 | 56 | ||
84 | 8,794 | 681,559 | 34,430 | 189 | ||
85 | 6,225 | 644,275 | 18,847 | 36 | ||
86 | 7,477 | 643,878 | 26,114 | 50 | ||
87 | 0 | 642,165 | 7 | 272 | ||
88 | 16,111 | 626,719 | 154,216 | 357 | ||
89 | 0 | 610,205 | 42,891 | 168 | ||
90 | 25,020 | 597,988 | 128,403 | 161 | ||
91 | 8 | 591,331 | 642,256 | 347 | ||
92 | 6,347 | 588,592 | 3,999 | 20 | ||
93 | 65 | 582,633 | 86,523 | 1,978 | ||
94 | 24,749 | 553,832 | 534,789 | 1,346 | ||
95 | 2 | 542,011 | 123,054 | 336 | ||
96 | 5,849 | 541,842 | 8,104 | 91 | ||
97 | 74,287 | 538,625 | 0 | 86 | ||
98 | 8,302 | 537,490 | 20,603 | 43 | ||
99 | 2,733 | 530,276 | 0 | 20 | ||
100 | 6,255 | 495,090 | 0 | 28 |
1 of 446
TopStats is not affiliated in any way with Top.gg, its services, or its API.
TopStats is also not affiliated in any way with Discord, its services, or its API.
All product and company names are trademarks or registered trademarks of their respective holders.
Use of them does not imply any affiliation with or endorsement by them.